Register Your Interest
Register your interest
Neighbourhood | Lot Number | Lot Size | Frontage | Depth | H&L | |
---|---|---|---|---|---|---|
Stage 157 | 15710 | 448m² | 14.00 | 32.00 | view | |
Stage 197 | 19703 | 179m² | 8.50 | 21.00 | view | |
Stage 197 | 19704 | 279m² | 13.31 | 21.00 | view | |
Lakeside Stage 157 | 15704 | 448m² | 14.00 | 32.00 | view | |
Lakeside Stage 157 | 15706 | 448m² | 14.00 | 32.00 | view | |
Lakeside Stage 157 | 15714 | 512m² | 16.00 | 32.00 | view | |
Lakeside Stage 157 | 15717 | 512m² | 16.00 | 32.00 | view | |
Lakeside Stage 157 | 15718 | 448m² | 14.00 | 32.00 | view | |
Lakeside Stage 157 | 15727 | 448m² | 14.00 | 32.00 | view | |
Lakeside Stage 157 | 15732 | 448m² | 14.00 | 32.00 | view | |
Lakeside Stage 40 | 4004 | 476m² | 14.00 | 34.00 | view | |
Lakeside Stage 53 | 5312 | 810m² | 14.00 | 32.00 | view | |
Lakeside Stage 53 | 5314 | 576m² | 16.00 | 36.00 | view | |
The Village Stage 197 | 19705 | 448m² | 14.00 | 32.00 | view | |
The Village Stage 197 | 19708 | 400m² | 12.50 | 32.00 | view | |
The Village Stage 197 | 19710 | 448m² | 14.00 | 32.00 | view | |
The Village Stage 197 | 19714 | 400m² | 12.50 | 32.00 | view | |
The Village Stage 197 | 19716 | 400m² | 12.50 | 32.00 | view | |
The Village Stage 197 | 19718 | 448m² | 14.00 | 32.00 | view | |
The Village Stage 198 Corinth Release 3 | 19814 | 797m² | 22.04 | 32.00 | view | |
The Village Stage 198 Corinth Release 3 | 19821 | 416m² | 15.00 | 28.00 | view | |
The Village Stage 199 | 19901 | 622m² | 14.00 | 28.00 | view | |
The Village Stage 201 | 20105 | 499m² | 13.67 | 32.00 | view | |
The Village Stage 201 | 20118 | 696m² | 10.52 | 32.00 | view | |
The Village Stage 201 | 20119 | 299m² | 11.45 | 21.00 | view | |
The Village Stage 201 | 20146 | 448m² | 14.00 | 32.00 | view | |
The Village Stage 204 | 20426 | 462m² | 12.50 | 30.00 | view | |
The Village Stage 204 | 20427 | 350m² | 12.50 | 28.00 | view | |
The Village Stage 204 | 20428 | 301m² | 10.75 | 28.00 | view | |
The Village Stage 204 | 20430 | 381m² | 12.00 | 28.00 | view | |
The Village Stage 204 | 20431 | 400m² | 12.50 | 32.00 | view | |
The Village Stage 204 | 20432 | 400m² | 12.50 | 32.00 | view |
Finding affordable land for sale in Melbourne’s west is easy. Manor Lakes is a master planned community that’s 40mins from Melbourne CBD, only 5 minutes from Werribee and next door to Wyndham Vale. Each land release offers a range of lot sizes and street frontages that will fit a variety of home designs from Australia’s leading home builders.
The western suburbs are becoming increasingly popular, and Manor Lakes is only a short drive to the employment hubs of Tarneit, Truganina, Hoppers Crossing and Altona. Point Cook offers challenging golf courses and views across the bay, and Bacchus Marsh is a charming regional town, with wineries, history and fresh produce.
The team at Manor Lakes live in Melbourne’s west and will assist you with purchasing the ideal lot that fits your lifestyle. They’ll also be able to guide you on possible house designs and introduce you to various builders. Feel free to contact us today.