Lollipop Hill Stage 154

Images, photos, plans, maps, measurements and other information are for general illustration purposes only, may not be to scale and may differ from final built form. Actual lots, stages, facilities, amenities, infrastructure and their configuration are subject to Council/statutory approval and may change.
Land - Lot 15415, Stage 154
Address | Buttermint Crescent |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 15416, Stage 154
Address | Buttermint Crescent |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 15417, Stage 154
Address | Buttermint Crescent |
Size | 522m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 15418, Stage 154
Address | Madeira Street |
Size | 513m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 15419, Stage 154
Address | Madeira Street |
Size | 680m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 15403, Stage 154
Address | Buttermint Crescent |
Size | 666m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 15401, Stage 154
Address | Amaretto Court |
Size | 526m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 15423, Stage 154
Address | Buttermint Crescent |
Size | 644m² |
Frontage | 16.00m |
Depth | 36.00m |
Status: Sold
Land - Lot 15427, Stage 154
Address | Buttermint Crescent |
Size | 576m² |
Frontage | 16.00m |
Depth | 36.00m |
Status: Sold
Land - Lot 15422, Stage 154
Address | Buttermint Crescent |
Size | 505m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 15407, Stage 154
Address | Buttermint Crescent |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 15426, Stage 154
Address | Buttermint Crescent |
Size | 504m² |
Frontage | 14.00m |
Depth | 36.00m |
Status: Sold
Land - Lot 15425, Stage 154
Address | Buttermint Crescent |
Size | 504m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 15424, Stage 154
Address | Buttermint Crescent |
Size | 576m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 15421, Stage 154
Address | Buttermint Crescent |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 15420, Stage 154
Address | Buttermint Crescent |
Size | 479m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 15414, Stage 154
Address | Buttermint Crescent |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 15413, Stage 154
Address | Spearmint Boulevard |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 15412, Stage 154
Address | Spearmint Boulevard |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 15411, Stage 154
Address | Spearmint Boulevard |
Size | 571m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 15408, Stage 154
Address | Buttermint Crescent |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 15404, Stage 154
Address | Buttermint Crescent |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 15402, Stage 154
Address | Buttermint Crescent |
Size | 543m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold