Lollipop Hill Stage 136

Images, photos, plans, maps, measurements and other information are for general illustration purposes only, may not be to scale and may differ from final built form. Actual lots, stages, facilities, amenities, infrastructure and their configuration are subject to Council/statutory approval and may change.
Land - Lot 13601, Stage 136
Address | Cranberry Crescent |
Size | 555m² |
Frontage | 18.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13628, Stage 136
Address | Honeyblossom Street |
Size | 586m² |
Frontage | 13.29m |
Depth | 32.06m |
Status: Sold
Land - Lot 13630, Stage 136
Address | Cranberry Crescent |
Size | 534m² |
Frontage | 16.11m |
Depth | 34.38m |
Status: Sold
Land - Lot 13605, Stage 136
Address | Cranberry Crescent |
Size | 900m² |
Frontage | 18.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13627, Stage 136
Address | Honeyblossom Street |
Size | 512m² |
Frontage | 16.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13629, Stage 136
Address | Cranberry Crescent |
Size | 595m² |
Frontage | 17.93m |
Depth | 32.59m |
Status: Sold
Land - Lot 13626, Stage 136
Address | Honeyblossom Street |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13617, Stage 136
Address | Honeyblossom Street |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 13607, Stage 136
Address | Cranberry Crescent |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 13623, Stage 136
Address | Honeyblossom Street |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 13622, Stage 136
Address | Honeyblossom Street |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13621, Stage 136
Address | Honeyblossom Street |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13608, Stage 136
Address | Cranberry Crescent |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 13604, Stage 136
Address | Cranberry Crescent |
Size | 454m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13603, Stage 136
Address | Cranberry Crescent |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13606, Stage 136
Address | Cranberry Crescent |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13625, Stage 136
Address | Honeyblossom Street |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13602, Stage 136
Address | Cranberry Crescent |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13624, Stage 136
Address | Honeyblossom Street |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 13620, Stage 136
Address | Honeyblossom Street |
Size | 616m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13619, Stage 136
Address | Honeyblossom Street |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13618, Stage 136
Address | Honeyblossom Street |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13616, Stage 136
Address | Honeyblossom Street |
Size | 400m² |
Frontage | 12.50m |
Depth | 32.00m |
Status: Sold
Land - Lot 13615, Stage 136
Address | Honeyblossom Street |
Size | 448m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold
Land - Lot 13614, Stage 136
Address | Honeyblossom Street |
Size | 612m² |
Frontage | 21.06m |
Depth | 32.00m |
Status: Sold
Land - Lot 13613, Stage 136
Address | Cranberry Crescent |
Size | 737m² |
Frontage | 17.04m |
Depth | 35.82m |
Status: Sold
Land - Lot 13612, Stage 136
Address | Cranberry Crescent |
Size | 535m² |
Frontage | 16.19m |
Depth | 30.80m |
Status: Sold
Land - Lot 13611, Stage 136
Address | Cranberry Crescent |
Size | 717m² |
Frontage | 12.50m |
Depth | 30.77m |
Status: Sold
Land - Lot 13610, Stage 136
Address | Cranberry Crescent |
Size | 690m² |
Frontage | 12.50m |
Depth | 32.41m |
Status: Sold
Land - Lot 13609, Stage 136
Address | Cranberry Crescent |
Size | 449m² |
Frontage | 14.00m |
Depth | 32.00m |
Status: Sold